OnePlus 10T is one of the “technology company” a subsidiary of BKK Electronics top ranging and best phones people like and purchase lately, as the super set-up features are quite amazing and jaw dropping.
Want to know the price and features specifically? We’ve got more for you Below!

What is OnePlus 10T Price in Nigeria?
Released in August 2022, OnePlus 10T is said to Range sharply between NGN 276,990 – NGN 299,900 that is ($667 – $716). OnePlus 10T also comes with Android 12 OxygenOS 12.1. And 6.7 inches Fluid AMOLED Display, Qualcomm Snapdragon 8+ Gen 1 (4 nm) Chipset, and a Triple Rear and 16MP Selfie Camera.
OnePlus 10T Specifications & Features
BASIC INFORMATION | |
Brand | Oneplus |
Model | 10T |
Release date | August 2022 |
Status | Currently available |
DISPLAY | |
Size | 6.7 inches |
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Resolutions | 1080 x 2412 pixels, 20:9 ratio |
Multitouch | Yes |
PPI | 394 ppi density |
Protection | Corning Gorilla Glass 5 |
BODY | |
Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) |
Weight | 204 g (7.20 oz) |
Colors | Moonstone Black, Jade Green |
Body Material | Glass front (Gorilla Glass 5), plastic frame, glass back (Gorilla Glass 5) |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | _______ |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 – International 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 – India |
5G | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77 SA/NSA – International 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA – India |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA), Cat20 2000/200 Mbps, 5G HSPA 42.2/5.76 Mbps, LTE-A (3CA), Cat16 1000/150 Mbps, 5G – India |
EDGE | Yes |
GPRS | Yes |
HARDWARE | |
OS | Android 12, OxygenOS 12.1 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 8GB / 12GB / 16GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po non-removable |
Capacity | 4800 |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Fast charging 150W (125W for 110V sockets) |
Wireless Charging | No |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 24mm (wide). 1/1.56″, 1.0µm. PDAF, OIS 8 MP, f/2.2, 120? (ultrawide). 1/4″, 1.12µm 2 MP, f/2.4, (macro). |
Features | Dual LED flash, HDR, panorama |
Videos | [email protected]/60fps, [email protected]/60/240fps, gyro-EIS |
Front | 16 MP, f/2.4, 24mm (wide), 1.0µm HDR [email protected] |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |