Loves to know more about the upcoming iPhone14 Pro Max and its price? We’ve got you!
iPhone 14 Pro Max a higher subsidiary to the iPhone 14 Pro is said to be launched November 2022. However, the Price would blow your mind, Apple iPhones has been one of the most varying and classic phones that remains at the top and this is because of the quality of phones they produce. So, when you try checking out the price tag, just know it’s worth it.

Whats iPhone 14 Pro Max Price?
It is said to range between NGN 580,900 – NGN650,000 I.e ($1388-$1553) respectively. It should be noted that this price may vary, based on the store you choose to purchase it from or the shipping price it may cost you.
iPhone 14 Pro Max comes with 4G, 5G Networks, 6GB RAM and 128GB ROM / 256GB ROM / 512GB ROM. A 6.1 inches Super Retina XDR OLED Display, and iO Quad Rear & 12MP + SL 3D Front Camera, Apple A14 Bionic (3nm) Chipset, Octa-core CPU, Non-removable Li-Ion 3687 mAh battery With 20W Fast and Qi magnetic wireless charging Option, 2.0, USB.

IPhone 14 Pro Max special Features Specifications & Body
BODY
Dimensions | 160.8×78.1×7.4mm (6.33×3.07×0.29in) |
colors | silver, graphite, gold , pacific blue |
Wieght | 228g (8.04oz) |
material | glass front (Gorilla glass), glass back (gorilla glass) stainless steel frame |
SIMs | Single SIM (NaNo-SIM or eSIM) dual SIM stand-by – for China |
water/ dust | IP68 dust/ water resistant (up to 6m for 30minutes) Apple pay (Visa, master card,AMEX certified) |
DISPLAY
Type and model | Super retina XDR OLED, HDR10, 800 nits (typ) 1200 nits peak. APPLE, Ip14 Pro Max. |
pesolutions | 1284×2778 pixels,19:5:9ratio |
size | 6.1 inches |
PPI | 458ppi density |
Multitouch | yes |
protection | scratch-resistant glass, oleophobic coating, Dolby version wide color gamut, true tone |
NETWORK
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2342 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2410 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2342 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2410, A2411, A2412 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
BATTERY
Type | Non-Removable Li-ion 3687 mAh battery |
charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W |
Talk Time | __________ |
Music play | yes up to 80hr |
PLATFORMS
Chipset | Apple A15 Bionic (3mm) |
RAM | 6GB |
cardslot | No |
OS | IOS 15 |
CPU | Hexacore (2×3.1 GHz firestorm + 4×1.8GHz icestorm) |
Main Quard | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
GPu | Apple GPU (14core graphics) |
Storage | 128/256/512GB |
Features | Dual LED DUAL TONE FLASH HDR (Photo/panorama) |
front dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) HDR [email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS |
videos | [email protected]/30/60fps, [email protected]/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
COMMONS
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
sound | Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
WLAN | WiFi 802.11 a/b/g/n/ac/6, dual Band hotspot |
USB | lightening USB 2.0 |
Bluetooth | 5.0, A2DP, LE |
GPS | yes with A-GPS GLONASS GALILEO, QZSS |
NFc | yes |